Numele | Ljamcevski |
---|---|
Premumele | Blagoja |
Numele Artistului | - |
Jata Nasterii | 07.04.1987 |
Anul Nasterii | 1987 |
Marimea | 180 |
Nationalitatea | Macedonia, The Former Yugoslav Republic of |
Pozitia | Fundasi,Left back |
Clubul | FK Pelister Bitola |
A-Jucator In Nationala | yes |
Website | - |
Views | 6434 |
Rate player: 16 ratings ø 0.31 |
05/2015: Blagoja Ljamcevski wird mit FK Vardar Skopje mazedonischer Fußball-Meister 2014/2015.
05/2016: Blagoja Ljamcevski wird mit FK Vardar Skopje mazedonischer Fußball-Meister 2015/2016.
05/2017: Blagoja Ljamcevski wird mit FK Vardar Skopje mazedonischer Fußball-Meister 2016/2017.